Processor
Intel X5680
Intel X5650
Intel X5570
Intel X5560
Intel X5550
Intel E5620
Intel E5450
Intel G3220
Intel G3240
Intel G3260
Intel G1620
Intel G3250
Intel Q9400
Intel Q8400
Intel i3 - 530
Intel i3 - 540
Intel i3 - 2100
Intel i3 - 2120
Intel i5 - 650
Intel i5 - 2400
Intel i5 - 2500
Intel i5 - 2500K
Intel i5 - 3550
Intel i5 - 3570
Intel i7 - 870
Intel i7 - 3770s
Intel i7 - 4790
RAM
RAM from HP
For Laptop
Laptop Model | Frequency | Capacity | Specification | Warranty |
DDR1 | 333/400MHZ | 1GB | 64M*8/16C | Lifetime |
DDR2 | 667/800MHZ | 2GB | 128M*8/16C | Lifetime |
4GB | 512M*8/8C | |||
DDR3 | 1066/1333/1600mhz | 1GB | 64M*8/16C | Lifetime |
2GB | 128M*8/16C | |||
4GB | 256M*8/16C | |||
8GB | 512M*8/16C | |||
DDR4 | 2133/2400mhz | 4GB | 512M*8/8C | Lifetime |
8GB | 512M*8/8C | |||
16GB | 2046M*8/8C | |||
1.35V DDR3 | 1066/1333/1600mhz | 2GB | 128M*8/16C | Lifetime |
4GB | 256M*8/16C | |||
8GB | 512M*8/16C |
From HP

HPE Server Memory, an essential component for increasing the overall performance of servers, can be customised by type and capacity to meet customer application workload requirements.
SATA DISC
Master Control | Interface Type | Size | (GB) | Type of Flash | Write / read Speed (M/s) |
MK8115 2.5″ (Cache N/A) |
SATA III | 2.5 | 32GB | MLC | 300/150 |
64GB | 400/200 | ||||
128GB | 480/300 | ||||
256GB | 500/420 | ||||
512GB | 520/460 | ||||
2246XT | SATA III | 2.5 | 16GB | MLC | 129.2/23.07 |
30GB | 311.7/40 | ||||
32GB | 311.7/40 | ||||
60GB | 512.7/77 | ||||
64GB | 512.7/77 | ||||
128GB | 530.4/202 | ||||
256GB | 530.4/201.6 | ||||
2246EN | SATA III | 2.5 | 120G | MLC | 530.4/202 |
240GB | 530.4/201.6 | ||||
480G | 530.4/201.6 | ||||
512GB | 530.4/201.6 | ||||
SM2246EN | SATA III | 2.5 | 1TB | MLC | 530/485 |
Master Control | Interface type | Size | (GB) | Type of Flash | Write/Read Speed |
MLC -MK8115 | NGFF M2 | 22*42MM | 16GB | MLC | |
32GB | |||||
64GB | 400/200 | ||||
128G | 480/300 | ||||
256G | 500/420 | ||||
512G | 520/460 | ||||
Master Control | Interface Type | Size | (GB) | Type of Flash | Write / Read Speed (M/s) |
MK8115 | Msata | 30*50mm | 32GB | MLC | 300/150 |
64GB | 400/200 | ||||
128GB | 480/300 | ||||
256GB | 500/420 | ||||
512GB | 520/460 | ||||
SM2246XT | Msata | 30*50mm | 16GB | MLC | |
Msata | 30GB | 311.7/40 | |||
Msata | 60GB | 512.7/77 | |||
Msata | 64GB | 512.7/77 | |||
Msata | 120GB | 530/164 | |||
Msata | 128GB | 530.4/201.6 | |||
Msata | 240GB | 330/201 | |||
SM2246XT | half size or half slim | 30*25mm | 32GB | MLC | 300/150 |
SM2246XT | 30*25mm | 64GB | 480/300 | ||
SM2246XT | 30*25mm | 256GB | 520/460 | ||
INIC-6081 | half size or half slim | 30*25mm | 128GB | MLC | 500/420 |
Mother Board
X 58 - LGA 1366
Socket | Memory | Warranty |
LGA 1366 | Supports DDR3 1333/1066/800 memory | 3 years |
H 61 - LGA 1155
Socket | Memory | Warranty |
LGA 1155 | Supports DDR3 1600/1333/1066 memory | 3 years |
G31 965G - LGA 775
Socket | Memory | Warranty |
LGA 775 G31-965 | Supports DDR2 800/667 memory | 3 years |
G31 965G - LGA 775
Socket | Memory | Warranty |
LGA 775 965GM-775 | Supports 1333/1066/800/533MHz FSB | 3 years |
G31 - LGA 775
Socket | Memory | Warranty |
LGA 775 G31 V1311 | Supports 1333/1066/800/533MHz FSB | 3 years |
G41-5-DDR3 - LGA 775
Socket | Memory | Warranty |
LGA 775 771 G41-775 771 | Supports DDR3 1333/1066 memory | 3 years |
H 81 - LGA 1150
Socket | Memory | Warranty |
LGA 1150 | Supports DDR3 1333/1066/800 memory | 3 years |
HM55 - LGA 1156
Socket | Memory | Warranty |
LGA 1156 | Supports DDR3 1600/1333/1066 memory | 3 years |
HM55 - LGA 989
Socket | Memory | Warranty |
LGA 989 | Supports DDR3 1600/1333/1066 memory | 3 years |
X 79 - LGA 2011
Socket | Memory | Warranty |
LGA 2011 | Supports DDR3 1600/1333/1066 memory | 3 years |
H110 - LGA 1151
Socket | Memory | Warranty |
LGA1151 | Supports DDR4/DDR3 2133/1600/1333/1066 memory | 3 years |
945G - LGA 775
Socket | Memory | Warranty |
LGA 775 945G-775 | Supports 1066/800/533MHz FSB | 3 years |
G41-DDR3-775
Socket | Memory | Warranty |
LGA 775 G41-5 | Supports 1333/1066MHz FSB | 3 years |