Description
Laptop Model | Frequency | Capacity | Specification | Warranty |
DDR1 | 333/400MHZ | 1GB | 64M*8/16C | Lifetime |
DDR2 | 667/800MHZ | 2GB | 128M*8/16C | Lifetime |
4GB | 512M*8/8C | |||
DDR3 | 1066/1333/1600mhz | 1GB | 64M*8/16C | Lifetime |
2GB | 128M*8/16C | |||
4GB | 256M*8/16C | |||
8GB | 512M*8/16C | |||
1.35V DDR3 | 1066/1333/1600mhz | 2GB | 128M*8/16C | Lifetime |
4GB | 256M*8/16C | |||
8GB | 512M*8/16C | |||
DDR4 | 2133/2400mhz | 4GB | 512M*8/8C | Lifetime |
8GB | 512M*8/8C | |||
16GB | 2046M*8/8C |
Reviews
There are no reviews yet.